There are 82 stations tagged world in the directory. These are the 24 most tuned-into, with what each one was playing and how many people were listening when this page was built — NPR 24 Hour Program Stream was busiest, with 3005 listeners.
| # | Station | Listeners/Max | Bitrate |
|---|---|---|---|
| 1 | NPR 24 Hour Program Stream US | 3005/5583icecast | 64 |
| 2 | Yammat FM HRNow playing: Seal - The Right Life | 1990/2593icecast | 320 |
| 3 | Radio Sunce HRNow playing: http://shoutcast.pondi.hr:8002/; (RADIO SUNCE) (RADIO SUNCE) (RADIO SUNCE) (RADIO SUNCE) ( | 156/4000shoutcast | 96 |
| 4 | Radyo Voyage TR | 135/175icecast | 63 |
| 5 | INFORMA RADIO ESNow playing: EL TERMOMETRO | 129/1400icecast | 128 |
| 6 | SWISS GROOVE CHNow playing: DJ. Q - Season's End | 104/500shoutcast | 128 |
| 7 | SomaFM Suburbs of Goa (128k AAC) USNow playing: Transglobal Underground - Nadagroove | 78somafm | 128 |
| 8 | Yabiladi Chaabi Maroc MANow playing: Khadija Bidaouia - Mouima ou bouya | 74/200shoutcast | 128 |
| 9 | TORi Live Radio INNow playing: www.SenSongsMp3.co - 06 - Mayadari Sinnodu - SenSongsMp3.co | 62/512shoutcast | 64 |
| 10 | Radio Paradise World/Etc Mix 320k AAC USNow playing: Guillemots - Southern Winds | 51/100icecast | 320 |
| 11 | Intamixx 80s 90s Radio UK GBNow playing: Jocelyn Brown - Somebody Else's Guy | 28/32icecast | 128 |
| 12 | ABC Portugal PT | 9/9999shoutcast | 128 |
| 13 | Supreme Master TV TW | 8/512shoutcast | 128 |
| 14 | NIUS DENow playing: Alex Warren - Fever Dream | 0icecast | 192 |
| 15 | Nostalgie New York USNow playing: War - Low Rider | 0/3000shoutcast | 128 |
| 16 | Radio Nova FR | n/aheaders | 128 |
| 17 | RFI Monde FR | n/aheaders | 64 |
| 18 | NPR Newscast US | n/ano answer | — |
| 19 | RFI-Afrique FR | n/aheaders | 96 |
| 20 | CNN International Audio US | n/aheaders | 96 |
| 21 | Radio Mojdeh - Iranian Farsi/Persian Christian music and talk IR | n/ano answer | 128 |
| 22 | BBC Radio 6 Music GB | n/ano answer | — |
| 23 | Radio FM SKNow playing: LITTLE SIMZ, OBONGJAYAR, MOONCHILD SANELLY - Flood (Clean Edit) | n/astream | 128 |
| 24 | BBC News HD (720P) GB | n/ano answer | — |
Under each figure is the source it was read from. Counts taken 4 November 2026, 13:14 UTC. Listener figures come from each station's own server; roughly three in four publish none, which is why some rows read n/a — how this works.