There are 66 stations tagged swing in the directory. These are the 24 most tuned-into, with what each one was playing and how many people were listening when this page was built — - 0 N - Jazz on Radio was busiest, with 124 listeners.
| # | Station | Listeners/Max | Bitrate |
|---|---|---|---|
| 1 | - 0 N - Jazz on Radio DENow playing: Bobby Scott - A Woman In Love | 124/150icecast | 128 |
| 2 | Lifestyle Radio UK GBNow playing: jsatrack000117 | 90/99999shoutcast | 192 |
| 3 | City International GRNow playing: Now Playing info goes here | 89/142icecast | 128 |
| 4 | MEGATON CAFE RADIO USNow playing: Laura Lee Perkins - Oh La Baby [2SUw] | 74/2000shoutcast | 128 |
| 5 | La MIX Radio ESNow playing: Split Avenue, Abee Sash - Take a Chance | 50/100icecast | 192 |
| 6 | Classic Vinyl HD USNow playing: Bye, Bye Blackbird by Si Zentner & His Dance Band - Classic Vinyl on walmradio.com | 33/80icecast | 320 |
| 7 | J-Club Club Bandstand JPNow playing: Glen Gray & The Casa Loma Orchestra - A Hundred Years From Today | 26/200shoutcast | 128 |
| 8 | Nicecream.fm RED RONow playing: Maya Jane Coles - Passing Me By | 23/49icecast | 192 |
| 9 | WGMC "Swing & Blues" Stream - Rochester, NY USNow playing: Now Playing: Rahsaan Barber - The Mountains and the Clouds | 22/81icecast | 128 |
| 10 | Radio Twente Gold NLNow playing: 1936 [US] - Pennies From Heaven (vocals Lew Sherwood) - Eddy Duchin and his Central Park C | 20icecast | 192 |
| 11 | Rockin' Rhythm & Blues Radio USNow playing: Roy Milton - Baby, You Don't Know | 15/75icecast | 192 |
| 12 | 1940s Radio HS - Pumpkin FM GBNow playing: Dinah Shore - Birds Eye Open House- 43-46 - 441116 #44 AFRS | 12/75shoutcast | 128 |
| 13 | - 0 N - Jazz on Radio DENow playing: Bobby Scott - A Woman In Love | 12/26icecast | 64 |
| 14 | Nova 106 GR | 12/38icecast | — |
| 15 | Radio Gegenplan DENow playing: J.J. Cale - Call The Doctor | 8/35icecast | 192 |
| 16 | WEZS "Easy Swing 106.5" Palm Coast, Florida US | 6/2500shoutcast | 128 |
| 17 | MixStream Radio - Boogie Woogie NLNow playing: BOOGIE MANIA 🔥 5 - BOOGIE MANIA 🔥 5-Track High-Voltage Rockabilly Set  | 6/34icecast | 192 |
| 18 | Podjazz Radio FRNow playing: Wayne Shorter - Speak No Evil | 3/21icecast | 192 |
| 19 | Classic Vinyl HD Opus US | 2/41icecast | 192 |
| 20 | 1st Greek Jazz FLAC Radio AAC+ GRNow playing: Lionel Hampton - Jumpin' With G.H. | 2/18icecast | 320 |
| 21 | JAZZ MANOUCHE / GYPSY JAZZ / GYPSY SWING - Radio Caprice RUNow playing: Rupa & the April Fishes - La pecheuse | 1/9icecast | 320 |
| 22 | 1st Greek Jazz FLAC Radio Lossless GR | 1/10icecast | 128 |
| 23 | RadiumFM Kyiv UANow playing: RadiumFM - Midnight Market Sway | 1/4icecast | 128 |
| 24 | Jukebox ITNow playing: Neve Ostuni - Pioggia d'Argento | 1/16icecast | 128 |
Under each figure is the source it was read from. Counts taken 4 November 2026, 13:23 UTC. Listener figures come from each station's own server; roughly three in four publish none, which is why some rows read n/a — how this works.