There are 350 stations tagged rap in the directory. These are the 24 most tuned-into, with what each one was playing and how many people were listening when this page was built — Radio Party - Kanał Główny was busiest, with 726 listeners.
| # | Station | Listeners/Max | Bitrate |
|---|---|---|---|
| 1 | Radio Party - Kanał Główny PLNow playing: Partyboy - After Party | 726/1164icecast | — |
| 2 | SomaFM Fluid (128k MP3) USNow playing: Kooma - Hydra | 98somafm | 128 |
| 3 | Diva Radio - Funk & Disco Music Paradise GBNow playing: Bliss - Stomp (1981) | 53/67icecast | 192 |
| 4 | Chocolate FM ESNow playing: Bausa - Magnetic | 48/68icecast | 192 |
| 5 | 674FM DENow playing: Andy Tex Jones - Shine On Radioshow (June 2020) - 674FM | 19/40icecast | 320 |
| 6 | # RdMix DJSET 70s 80s 90s CANow playing: RdMix - Vintage80s(20231006) | 18/100shoutcast | 128 |
| 7 | Planet HipHop (MRG.fm) USNow playing: Master Rocker & Kid Finesse - I`m the Best | 13/200shoutcast | 128 |
| 8 | 100 Hip Hop and RNB FM (Official) USNow playing: Victoria Monet - Let Me | 9/11icecast | 128 |
| 9 | Chocolate FM [calidad móvil-low bandwidth] ESNow playing: Bausa - Magnetic | 8/26icecast | 32 |
| 10 | Dead Moon Radio CANow playing: Seven Lions;Kerli - Thrice Woven | 7/27icecast | 320 |
| 11 | Fed's Trap Radio CZNow playing: YOOZER X HAL-V - BUS A CLIP | 4/10icecast | 192 |
| 12 | West Coast – G-Funk & Hip-Hop USNow playing: Cypress Hill - Hand on the Pump | 3/11icecast | 320 |
| 13 | Hotmix Classic Rap FR | 2/17icecast | 128 |
| 14 | Today's Hot Country USNow playing: Mitchell Tenpenny - Anything She Says f.Seaforth | 0icecast | 128 |
| 15 | REYFM - #raproyal | 0icecast | 192 |
| 16 | Skyrock FRNow playing: SKYROCK - Les Dédicaces | n/astream | 128 |
| 17 | # TOP 100 CLUB CHARTS - DANCE & DJ MIX RADIO - 24 HOURS NON-STOP MUSIC DENow playing: Kein Titel Update | n/anot counted | 192 |
| 18 | 90s90s HipHop & Rap DENow playing: 90s90s - HipHop | n/astream | — |
| 19 | _DEEJAY REMIXE_ Your Radio for finest House, EDM, Electro, Dance, Mash DENow playing: Kein Titel Update | n/anot counted | 192 |
| 20 | Hot 108 JAMZ USNow playing: T.I. - And Won`t (Ft Summer Walker) | n/astream | 128 |
| 21 | Skyrock Klassics FRNow playing: Ronisia - Atterrissage §6149857 | n/astream | 128 |
| 22 | Deutschrap DENow playing: Freddy Drüber, Alex Hope - Intro | n/astream | 128 |
| 23 | BBC RADIO 1XTRA: Amplifying black music & culture GB | n/ano answer | 101 |
| 24 | i love radio - hip hop turnup DENow playing: EMINEM - WHEN I'M GONE | n/astream | 192 |
Under each figure is the source it was read from. Counts taken 4 November 2026, 12:38 UTC. Listener figures come from each station's own server; roughly three in four publish none, which is why some rows read n/a — how this works.