There are 6,168 stations tagged pop in the directory. These are the 24 most tuned-into, with what each one was playing and how many people were listening when this page was built — ORF Hitradio Ö3 | HQ was busiest, with 3718 listeners.
| # | Station | Listeners/Max | Bitrate |
|---|---|---|---|
| 1 | ORF Hitradio Ö3 | HQ ATNow playing: Madcon - Beggin | 3718/5145icecast | 192 |
| 2 | Fun Radio SKNow playing: Shaggy featuring Rayvon - Angel | 2525/3492icecast | 128 |
| 3 | Pro FM RO | 1752/2151icecast | — |
| 4 | Хіт FM Сучасні хіти UANow playing: Alan Walker, Isabella Melkman & Katherine O'Ryan - Broken Strings | 952/1058icecast | 128 |
| 5 | - 0 N - 70s on Radio DENow playing: Stevie Wonder - You Are The Sunshine Of My Life | 302/364icecast | 128 |
| 6 | SomaFM Underground 80s (128k MP3) USNow playing: White Door - Love Breakdown | 281somafm | 128 |
| 7 | Antena 1 São Paulo, SP (ZYD823 94,7 MHz FM) [aac] BRNow playing: ANTENA 1 - ANTENA 1 | 161/3000shoutcast | 96 |
| 8 | Suara Giri 98.4 FM IDNow playing: Mendung Tanpo Udan - Dara Ayu & Bajol Ndanu | 159/5000shoutcast | 128 |
| 9 | Radio Romania Actualități RONow playing: Radio Romania - Actualitati - 2026 | 112/3000shoutcast | 128 |
| 10 | SomaFM PopTron (128k MP3) USNow playing: Glint - I Can't Break Free | 84somafm | 128 |
| 11 | Japan Hits - asia DREAM radio JPNow playing: fav me - Trust me | 77/500shoutcast | 128 |
| 12 | # RdMix Classic Rock 70s 80s 90s CANow playing: Ironhorse - Sweet Lui-Louise | 50/100shoutcast | 128 |
| 13 | Chocolate FM ESNow playing: Ed Sheeran - Shape of You | 48/68icecast | 192 |
| 14 | Mirchi Top 20 INNow playing: Anu Malik, Mithoon, Sonu Nigam, Arijit Singh, Roop Kumar Rathod, Vishal Mishra, Diljit Dos | 37uber.radio | 128 |
| 15 | Mirchi Love INNow playing: A. R. Rahman - Rehna Tu | 35uber.radio | 128 |
| 16 | Chocolate FM [calidad móvil-low bandwidth] ESNow playing: Aitana - SUPERESTRELLA | 7/26icecast | 32 |
| 17 | NIUS DENow playing: Sombr - My Body Isn't Ready | 0icecast | 192 |
| 18 | Radio Armisa IT | n/ano answer | — |
| 19 | Hit FM (UKraine) - 128kb/s UA | n/ano answer | 128 |
| 20 | SWR3 DE | n/ano answer | 128 |
| 21 | Europa Plus RU | n/ano answer | — |
| 22 | 80s80s Radio DE | n/ano answer | — |
| 23 | ROCK FM RU | n/ano answer | — |
| 24 | Power POP TR | n/ano answer | — |
Under each figure is the source it was read from. Counts taken 4 November 2026, 12:17 UTC. Listener figures come from each station's own server; roughly three in four publish none, which is why some rows read n/a — how this works.