There are 345 stations tagged lounge in the directory. These are the 24 most tuned-into, with what each one was playing and how many people were listening when this page was built — SomaFM Groove Salad (128k MP3) was busiest, with 1983 listeners.
| # | Station | Listeners/Max | Bitrate |
|---|---|---|---|
| 1 | SomaFM Groove Salad (128k MP3) USNow playing: Thomas Lemmer & Christoph Sebastian Pabst - Lapislazulikuste (Tauon Remix) | 1983somafm | 128 |
| 2 | SomaFM Lush (128k MP3) USNow playing: Piel - Places (Seed Remix) | 325somafm | 128 |
| 3 | SomaFM Lush (128k AAC) USNow playing: Piel - Places (Seed Remix) | 325somafm | 128 |
| 4 | SomaFM Secret Agent (128k MP3) USNow playing: Calibro 35 - Deathwish | 283somafm | 128 |
| 5 | Easy FM LT | 259/541icecast | 256 |
| 6 | Hi On Line Lounge Radio NLNow playing: Attaboy - New World | 232/276icecast | 320 |
| 7 | Play Radio Cafe RONow playing: Play Café - Muzica... La SUPERLATIV | 228/234icecast | 192 |
| 8 | 100 % COVERS LOUNGE CANow playing: Better Daze - Golden Brown | 219/9999shoutcast | 128 |
| 9 | SMOOTH JAZZ DELUXE CANow playing: Jonathan Fritzen - Feelin' the Groove (feat. Laila Adèle) | 157/400shoutcast | 320 |
| 10 | AIRPORT LOUNGE RADIO CANow playing: Blonde Maze - Being Pulled | 122/9999shoutcast | 128 |
| 11 | SWISS GROOVE CHNow playing: Copa 7 - Aos Trancos E Barrancos | 97/500shoutcast | 128 |
| 12 | dinamo.fm caffe TRNow playing: Ludvig & Stelar - Relax | 93/411icecast | 320 |
| 13 | SENSUAL LOUNGE RADIO CANow playing: Mo' Horizons - Foto Viva | 92/500shoutcast | 320 |
| 14 | SomaFM Illinois Street Lounge (128k MP3) USNow playing: Henri Rene & His Orchestra - Time On My Hands | 67somafm | 128 |
| 15 | # 100 GREATEST JAZZ LOUNGE BAR CANow playing: Patrick Bradley / Eric Marienthal - Blue Skies | 64/500shoutcast | 192 |
| 16 | Talsi Lounge LVNow playing: MAA - Frozen (S.A.T Remix) | 64/150shoutcast | 320 |
| 17 | Chillhouse Live DENow playing: chillhouse-live.com - 24/7 Deep & Chill House | 61/298icecast | 320 |
| 18 | Enigmatic 3 - Magnetic Chillout RUNow playing: London Grammar - Rooting for You | 47/68icecast | 64 |
| 19 | Groove Wave Lounge BRNow playing: Alien Café - Sundae Dream | 38shoutcast | 128 |
| 20 | LoungeFm Chill Out UA | 27/52icecast | 320 |
| 21 | Classic Vinyl HD USNow playing: Night and Day by Living Strings - Classic Vinyl on walmradio.com | 26/80icecast | 320 |
| 22 | Luxury Lounge - Chillwave & Retrowave RUNow playing: Snakez - Nova | 22/240icecast | 192 |
| 23 | 1000 Hits 60s DENow playing: James Brown - I Got You (I Feel Good) | 20/750shoutcast | 128 |
| 24 | Music Radio FRNow playing: pavés perdus | 10/16icecast | 192 |
Under each figure is the source it was read from. Counts taken 4 November 2026, 12:40 UTC. Listener figures come from each station's own server; roughly three in four publish none, which is why some rows read n/a — how this works.