There are 364 stations tagged blues in the directory. These are the 24 most tuned-into, with what each one was playing and how many people were listening when this page was built — Blues Radio was busiest, with 1311 listeners.
| # | Station | Listeners/Max | Bitrate |
|---|---|---|---|
| 1 | Blues Radio GRNow playing: Scott Ellison - Bad Attitude | 1311/2000shoutcast | 320 |
| 2 | A MISSISSIPPI BLUES CANow playing: Thorbjørn Risager - Paradise | 184/600shoutcast | 320 |
| 3 | BMFR - Blues Music Fan Radio USNow playing: B.B. King - Chains and Things | 163/232icecast | 320 |
| 4 | The UK 1940s Radio Station GBNow playing: Neil Sheldon - Year Of Jazz show 13 Big Band Swing Jazz Jive 40s 50s | 160/1000shoutcast | 128 |
| 5 | 90.5 WICN Public Radio - Jazz+ for New England US | 100/295icecast | 256 |
| 6 | # RdMix Classic Rock 70s 80s 90s CANow playing: The Police - Message In A Bottle (Remastered 2003) | 52/100shoutcast | 128 |
| 7 | WDCB 90.9 "Jazz & Blues" Chicago, IL US | 50/143icecast | 128 |
| 8 | All Blues Radio USNow playing: Arthur Petties - Two Time Blues | 25/9999shoutcast | 128 |
| 9 | Ocean Beach Radio USNow playing: Mountain Grass Unit - Wait for Me | 10/50shoutcast | 128 |
| 10 | Radio Eure du Blues FRNow playing: Joe Hill Louis - Joe's Jump | 7/40icecast | 128 |
| 11 | WVPE HD3 - Blues US | 7/49icecast | 64 |
| 12 | Louisiana/Swamp/New Orleans Blues - Radio CapriceNow playing: Buckwheat Zydeco - What You Gonna Do? | 2/35icecast | 320 |
| 13 | Jazz Radio Blues FRNow playing: Going down slow - EDDIE TIGNER | n/astream | 128 |
| 14 | BBC Radio 6 Music GB | n/ano answer | — |
| 15 | 1.FM - Blues Radio CHNow playing: The Bluzblasters - Don`t Lie | n/astream | 256 |
| 16 | 181.FM - True Blues USNow playing: Hubert Sumlin - Iodine In My Coffee | n/astream | 128 |
| 17 | Blues & Rock Radio UANow playing: Nick Moss Band - The Solution (2023) | n/astream | 128 |
| 18 | 70 80 90 Vibrazioni Rock Radio CANow playing: Bob Seger & The Silver Bullet Band - You'll Accomp'ny Me | n/astream | 128 |
| 19 | 0R - 80s ROCK || Classic Rock, Hard Rock, Pop Rock, Rock Hits, Guitar, DENow playing: Kein Titel Update | n/anot counted | 192 |
| 20 | Exclusively Elvis Presley AENow playing: Elvis Presley - All Shook Up | n/astream | 128 |
| 21 | * COUNTRY || Country Pop, Country Rock, Nashville, Americana, Folk, So DENow playing: Kein Titel Update | n/anot counted | 192 |
| 22 | JR Radio HRNow playing: The Bad Engrish - Fish n' Chips | n/astream | 64 |
| 23 | Exclusively Led Zeppelin AENow playing: Led Zeppelin - The Rover | n/astream | 128 |
| 24 | Musica Jazz Radio ITNow playing: J. J. Johnson Sextet - Speak Low | n/astream | 128 |
Under each figure is the source it was read from. Counts taken 4 November 2026, 12:36 UTC. Listener figures come from each station's own server; roughly three in four publish none, which is why some rows read n/a — how this works.